While summer is just around the corner American is already looking ahead to winter, adding eight new routes to six cities. All of the announced routes will take travelers south to the Caribbean and Latin America via American’s Charlotte, Miami, New York-JFK, and Philadelphia hubs.
Launch of Eight New Routes
American’s route adds come with the addition of a new destination to the route map. The airline will begin daily flights between Miami (MIA) and La Romana, Dominican Republic (LRM) using Airbus A319 aircraft. With the addition of this service, American will be the only US airline flying to La Romana and fly to more destinations in the Dominican Republic than any other airline.
In addition to La Romana, American is adding seven new routes to cities with existing service. American will operate the majority of these routes with Saturday only service.
Departure Airport | Arrival Airport | Frequency | Equip. |
---|---|---|---|
Charlotte (CLT) | St. Vincent and the Grenadines (SVD) | 1x Weekly | Boeing 737 |
New York (JFK) | Bridgetown, Barbados (BGI) | 1x Daily | Boeing 737 |
New York (JFK) | St. Lucia (UVF) | 1x Weekly | Boeing 737 |
New York (JFK) | St. Maarten (SXM) | 1x Weekly | Airbus A319 |
New York (JFK) | St. Vincent and the Grenadines (SVD) | 1x Weekly | Boeing 737 |
Philadelphia (PHL) | Bridgetown, Barbados (BGI) | 1x Weekly | Airbus A321 |
Philadelphia (PHL) | Liberia, Costa Rica (LIR) | 1x Weekly | Boeing 737 |
Additional Service on Existing Routes
In addition to the new adds, 16 routes will see an increase in service. Most will operate throughout the winter schedule while others see a spike for a few weeks around the holidays.
Departure Airport | Arrival Airport | Frequency | Equip. |
---|---|---|---|
Charlotte (CLT) | Antigua ANU) | Increases to Daily (12/5) | Boeing 737 |
Chicago (ORD) | Los Cabos, Mexico (SJD) | Increases to 2x Daily (12/19-1/6) | Boeing 737 |
Chicago (ORD) | Nassau, Bahamas (NAS) | Increases to Daily (12/5) | Boeing 737 |
Dallas/Ft. Worth (DFW) | Comayagua, Honduras (XPL) | Increases to 2x Weekly (12/5) | Boeing 737 |
Dallas/Ft. Worth (DFW) | Grand Cayman (GCM) | Increases to Daily (12/5) | Boeing 737 |
Dallas/Ft. Worth (DFW) | Huatulco, Mexico (HUX) | Increases to Daily (12/5) | Embraer E175 |
Dallas/Ft. Worth (DFW) | Nassau, Bahamas (NAS) | Increases to Daily (12/5) | Boeing 737 |
Dallas/Ft. Worth (DFW) | Oaxaca, Mexico (OAX) | Increases to 2x Daily (11/5) | Airbus A319/A320 |
Dallas/Ft. Worth (DFW) | Zihuatanejo, Mexico (ZIH) | Increases to Daily (12/5) | Embraer E175 |
Los Angeles (LAX) | Los Cabos, Mexico (SJD) | Increases to 2x Daily (12/19-1/6) | Airbus A321 |
Miami (MIA) | Bonaire (BON) | Increases to Daily (12/5) | Boeing 737 |
Miami (MIA) | Cancun, Mexico (CUN) | Increases to 6x Daily (12/19-1/6) | Boeing 737 |
Miami (MIA) | Ocho Rios, Jamaica (OCJ) | Increases to Daily (12/5) | Embraer E175 |
Miami (MIA) | Tortola, BVI (EIS) | Increases to 5x Peak Daily (12/7) | Embraer E175 |
Phoenix (PHX) | Cancun, Mexico (CUN) | Increases to 2x Daily (11/5) | Airbus A321/ Boeing 737 |
Phoenix (PHX) | Puerto Vallarta, Mexico (PVR) | Increases to 3x Daily (11/5) | Boeing 737 |
These additions increase American’s dominant position in Latin America and the Caribbean. American plans to operate almost 2,400 weekly flights this winter to over 95 destinations. Brian Znotins, American’s Senior Vice President of Network and Schedule Planning, had this to say with today’s announcement.
“Customers will have more reasons to choose American than ever before for nonstop fun in the sun this year. We are excited to continue growing our network to the region with more flights this winter to the Caribbean and Latin America than any other U.S. carrier ever.”
Brian Znotins, American Airlines
These new flights are a win for passengers. We recently flew American down to Los Cabos for a quick getaway thanks to their direct flight from Austin. These flights will make it easier to sneak away for some sun and sand this coming winter.
Tickets on all of the new routes mentioned above will go on sale May 20th via AA.com and the American mobile app.
Summary
American announced a massive expansion in the Caribbean and Latin America today, adding eight new routes and increasing frequencies on sixteen more. This builds on the airline’s strong presence in those markets and provides more nonstop and one stop options for passengers this winter.